UIGA
LEAI. | MEA FAAMATALAGA | ATA | FAAMATALAGA | MAMAFA | AUAFU(PCS/40HQ) | FOB TIANJIN | REMAKR |
KG/PC | USD/PIECE | ||||||
1 | 210*45*1.2*1000mm | 3.40 | 6,600 | $2.13 |
1:7.20;
73084000;
| ||
2 | GALVANISE | 210*45*1.2*1500mm | 5.06 | 4,400 | $3.17 | ||
UAmea | |||||||
3 | (Fa'aofi le Fa'ai'u Cap + | 210*45*1.2*2000mm | 6.71 | 3,300 | $4.21 | ||
PUSA fa'amalo), | |||||||
5 | Q195 | 210*45*1.2*3000mm | 10.00 | 2,200 | $6.22 | ||
6 | 210*45*1.2*4000mm | 13.29 | 1,650 | $8.26 | |||
1 | 240*45*1.2*1000mm | 3.89 | 5,880 | $2.45 |
1:7.20;
73084000;
| ||
2 | GALVANISE | 240*45*1.2*1500mm | 5.66 | 3,920 | $3.57 | ||
UAmea | |||||||
3 | (Fa'aofi le Fa'ai'u Cap + | 240*45*1.2*2000mm | 7.41 | 2,940 | $4.63 | ||
PUSA fa'amalo), | |||||||
5 | Q195 | 240*45*1.2*3000mm | 10.91 | 1,960 | $6.69 | ||
6 | 240*45*1.2*4000mm | 14.44 | 1,470 | $8.86 | |||
AOFAIGA : |
FAAMATALAGA:
- O le tau e faʻavae i luga o le aofaʻi o faʻatonuga ma faʻamatalaga.
- Faʻapipiʻi: Tulaga Faʻasalalau Tulaga Faʻasalalau, Faʻapitoa mo felauaiga i le sami.
- Vaitaimi Totogi: TT 30% TUPE, BALANE AGANIST MA BL DOCUMENT.
- Tulaga lelei/Fa'apalepale: O lo'o fa'atatau ile EN39.
- Taimi Tuuina atu: 20-30 aso faigaluega ina ua uma ona maua le tupe teu.
- O gaosiga e pei ona malilie uma itu e lua.FA'ATONU LE SIZE IS MAUA
- Tau Malosiaga: 3ASO.
Taimi meli: Iuni-17-2024