UIGA
LEAI. | MEA FAAMATALAGA | ATA | FAAMATALAGA(mm) | MAMAFA | Qty | FOB TIANJIN | REMAKR |
KG/PC | USD/PC | ||||||
1 | EN12811 Va'a vevela | 48.3*3.25*3000 | 15.33 | 1 | $10.90 | ||
3 | 48.3*3.25*2500 | 12.95 | 1 | $9.20 | |||
Uuvai M48 | |||||||
2 | 48.3*3.25*2000 | 10.56 | 1 | $7.51 | |||
Fa'amaufa'ailoga Fa'amau | |||||||
ma le lima 160mm | |||||||
4 | 48.3*3.25*1500 | 8.19 | 1 | $5.82 | |||
(Q355B) | |||||||
5 | 48.3*3.25*1000 | 5.80 | 1 | $4.12 | |||
6 | 48.3*2.75*610 | 2.43 | 1 | $1.75 | 1. FUAFUAGA: | ||
7 | EN12811 Va'a vevela | 48.3*2.75*914 | 3.41 | 1 | $2.41 | 1:7.20; | |
Uuvai M48 | 2. HS CODE | ||||||
8 | 48.3*2.75*1219 | 4.39 | 1 | $3.08 | |||
Ringlock Ledger(Q235) | 73084000;3. SHP E FAI KONTAINER | ||||||
9 | 48.3*2.75*1524 | 5.37 | 1 | $3.75 | |||
10 | 48.3*2.75*1829 | 6.35 | 1 | $4.43 | |||
11 | EN12811 Va'a vevela | 42.2*2.75*1219*2000 | 7.50 | 1 | $5.00 | ||
12 | 42.2*2.75*1829*2000 | 8.44 | 1 | $5.63 | |||
Uuvai M48 | |||||||
13 | Taofi Taiala | 42.2*2.75*2438*2000 | 9.62 | 1 | $6.42 | ||
(Q195) | |||||||
14 | 42.2*2.75*1524*2000 | 7.93 | 1 | $5.29 | |||
15 | Spigot w/ bolt ma nati(Q235) | 38*3*270 | 0.75 | 1 | $0.85 | ||
AOFAIGA: |
FAAMATALAGA:
- O le tau e faʻavae i luga o le aofaʻi o faʻatonuga ma faʻamatalaga.
- Faʻapipiʻi: Tulaga Faʻasalalau Tulaga Faʻasalalau, Faʻapitoa mo felauaiga i le sami.
- Vaitaimi Totogi: TT 30% TUPE, BALANE AGANIST MA BL DOCUMENT. PE FESOASOANI.
- Tulaga lelei: E ogatasi ma le EN12811 standard.
- Taimi Tuuina atu: 20-30 aso faigaluega ina ua uma ona maua le tupe teu.
- Tau Faʻamaonia: 3 aso.
Taimi meli: Iuni-17-2024