Fa'amatalaga | 5′x6'4″ / 3′X6'4”/ 5′x5′ / 5′x4′ / 5′x3′ O lo'o avanoa le lapopo'a fa'apitoa. |
Mea | Q345 / Q235 |
Laufanua | Ufiufi Pa'u |
Tu'u Autu | 1.69″x0.095″/1.26”X0.079” |
loka fa'avaa | Fa'amau i luga o le loka, tatala loka, pa'u loka, loka saoasaoa, loka pito i luma (V loka), bil-jax loka (C loka), loka Kanata |
Tulaga Totogi | TT poʻo LC |
Tu'uina atu | FOB/CIF/DDP |
afifi | I fata |
Taimi Tiliva | 25-45 aso |
Vaega | savali i totonu o le fa'avaa, fa'alava fa'alava, pine fa'apipi'i, laupapa alumini, fa'ato'aga u'amea osha, puipui i autafa, fa'a sikulila, fa'a U-ulu, uili ta'avale, fa'a'upega otaota. |
Fa'amatalaga | 5′x6'4″ / 3′X6'4”/ 5′x5′ / 5′x4′ / 5′x3′ O lo'o avanoa le lapopo'a fa'apitoa. |
Mea | Q345 / Q235 |
Laufanua | Ufiufi Pa'u |
Tu'u Autu | 1.69″x0.095″/1.26”X0.079” |
loka fa'avaa | Fa'amau i luga o le loka, tatala loka, pa'u loka, loka saoasaoa, loka pito i luma (V loka), bil-jax loka (C loka), loka Kanata |
Tulaga Totogi | TT poʻo LC |
Tu'uina atu | FOB/CIF/DDP |
afifi | I fata |
Taimi Tiliva | 25-45 aso |
Vaega | savali i totonu o le fa'avaa, fa'alava fa'alava, pine fa'apipi'i, laupapa alumini, fa'ato'aga u'amea osha, puipui i autafa, fa'a sikulila, fa'a U-ulu, uili ta'avale, fa'a'upega otaota. |
Taimi meli: Sep-25-2023