Specificaton | 5′x6’4″ / 3′X6’4”/ 5′x5′ / 5′x4′ / 5′x3′ Customised size is available |
Material | Q345 / Q235 |
Surface | Powder Coated |
Main Tube | 1.69″x0.095″/1.26”X0.079” |
Frame locks | Snap on lock, flip lock, drop lock, speed lock, vanguard lock (V lock), bil-jax lock (C lock), Canadian lock |
Payment Terms | TT or LC |
Delivery Terms | FOB/CIF/DDP |
Package | By pallet |
Delivery Time | 25-45 days |
Components | walk thru frame, cross brace, coupling pins, aluminum plank, osha metal deck, side bracket, screw jack, U-head jack, caster wheels, debris netting. |
Model No. | Description | Dimension | weight | |
Lb | Kg | |||
WTF-01-364 | 3′W X 6’4”H Walk Thru Frame | 914*1930mm | 40.00 | 18.10 |
WTF-01-464 | 4′W X 6’4”H Walk Thru Frame | 1219*1930mm | 43.00 | 19.50 |
WTF-01-564 | 5′W X 6’4”H Walk Thru Frame | 1524*1930mm | 46.00 | 20.80 |
WTF-01-45 | 4′W X 5′H Walk Thru Frame | 1219*1524mm | 38.10 | 17.30 |
WTF-01-457 | 4′W X 5’7”H Walk Thru Frame | 1219*1700mm | 41.20 | 18.70 |
MF-02-53 | 5′W X 3′H Mason Frame | 1524*914mm | 27.00 | 12.20 |
MF-02-54 | 5′W X 4′H Mason Frame | 1524*1219mm | 34.00 | 15.40 |
MF-02-55 | 5′W X 5′H Mason Frame | 1524*1524mm | 37.00 | 16.80 |
MF-02-564 | 5′W X 6’4”H Mason Frame | 1524*1930mm | 43.00 | 19.50 |
MF-02-567 | 5′W X 6’7”H Mason Frame | 1524*2007mm | 48.00 | 21.80 |
NF-03-264 | 2′W X 6’4”H Narrow Frame | 610*1930mm | 33.00 | 14.90 |
NF-03-364 | 3′W X 6’4”H Narrow Frame | 914*1930mm | 40.00 | 18.10 |
NF-03-464 | 4′W X 6’4”H Narrow Frame | 1219*1930mm | 44.00 | 19.90 |
Post time: Sep-21-2023